PDB CCD ID: | 5BR | ||||||
Number of entries in BioLiP: | 0 | ||||||
Chemical formula: | C5 H11 Br | ||||||
InChI: | InChI=1S/C5H11Br/c1-2-3-4-5-6/h2-5H2,1H3 | ||||||
InChIKey: | YZWKKMVJZFACSU-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | 1-BROMOPENTANE | ||||||
ChEMBL: | CHEMBL155850 | ||||||
ZINC: | ZINC000001586300 |
PDB CCD ID: | 5BR | ||||||
Number of entries in BioLiP: | 0 | ||||||
Chemical formula: | C5 H11 Br | ||||||
InChI: | InChI=1S/C5H11Br/c1-2-3-4-5-6/h2-5H2,1H3 | ||||||
InChIKey: | YZWKKMVJZFACSU-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | 1-BROMOPENTANE | ||||||
ChEMBL: | CHEMBL155850 | ||||||
ZINC: | ZINC000001586300 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218