PDB CCD ID: | POP | ||||||||||
Number of entries in BioLiP: | 726 | ||||||||||
Chemical formula: | H2 O7 P2 | ||||||||||
InChI: | InChI=1S/H4O7P2/c1-8(2,3)7-9(4,5)6/h(H2,1,2,3)(H2,4,5,6)/p-2 | ||||||||||
InChIKey: | XPPKVPWEQAFLFU-UHFFFAOYSA-L | ||||||||||
SMILES: |
| ||||||||||
Name: | PYROPHOSPHATE 2- |
PDB CCD ID: | POP | ||||||||||
Number of entries in BioLiP: | 726 | ||||||||||
Chemical formula: | H2 O7 P2 | ||||||||||
InChI: | InChI=1S/H4O7P2/c1-8(2,3)7-9(4,5)6/h(H2,1,2,3)(H2,4,5,6)/p-2 | ||||||||||
InChIKey: | XPPKVPWEQAFLFU-UHFFFAOYSA-L | ||||||||||
SMILES: |
| ||||||||||
Name: | PYROPHOSPHATE 2- |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218