PDB CCD ID: | GL3 | ||||||||
Number of entries in BioLiP: | 0 | ||||||||
Chemical formula: | C2 H5 N O S | ||||||||
InChI: | InChI=1S/C2H5NOS/c3-1-2(4)5/h1,3H2,(H,4,5) | ||||||||
InChIKey: | CYFJIBWZIQDUSZ-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | THIOGLYCIN | ||||||||
ChEMBL: | CHEMBL1233056 | ||||||||
ZINC: | ZINC000032155850 |
PDB CCD ID: | GL3 | ||||||||
Number of entries in BioLiP: | 0 | ||||||||
Chemical formula: | C2 H5 N O S | ||||||||
InChI: | InChI=1S/C2H5NOS/c3-1-2(4)5/h1,3H2,(H,4,5) | ||||||||
InChIKey: | CYFJIBWZIQDUSZ-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | THIOGLYCIN | ||||||||
ChEMBL: | CHEMBL1233056 | ||||||||
ZINC: | ZINC000032155850 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218