PDB CCD ID: | 2MZ | ||||||
Number of entries in BioLiP: | 2 | ||||||
Chemical formula: | C4 H6 N2 | ||||||
InChI: | InChI=1S/C4H6N2/c1-4-5-2-3-6-4/h2-3H,1H3,(H,5,6) | ||||||
InChIKey: | LXBGSDVWAMZHDD-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | 2-METHYLIMIDAZOLE | ||||||
ChEMBL: | CHEMBL293391 | ||||||
ZINC: | ZINC000008283844 |
PDB CCD ID: | 2MZ | ||||||
Number of entries in BioLiP: | 2 | ||||||
Chemical formula: | C4 H6 N2 | ||||||
InChI: | InChI=1S/C4H6N2/c1-4-5-2-3-6-4/h2-3H,1H3,(H,5,6) | ||||||
InChIKey: | LXBGSDVWAMZHDD-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | 2-METHYLIMIDAZOLE | ||||||
ChEMBL: | CHEMBL293391 | ||||||
ZINC: | ZINC000008283844 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218