PDB CCD ID: | 2FU | ||||||||
Number of entries in BioLiP: | 3 | ||||||||
Chemical formula: | C4 H4 O2 | ||||||||
InChI: | InChI=1S/C4H4O2/c5-3-1-2-4-6/h1-4H/b2-1+ | ||||||||
InChIKey: | JGEMYUOFGVHXKV-OWOJBTEDSA-N | ||||||||
SMILES: |
| ||||||||
Name: | BUT-2-ENEDIAL |
PDB CCD ID: | 2FU | ||||||||
Number of entries in BioLiP: | 3 | ||||||||
Chemical formula: | C4 H4 O2 | ||||||||
InChI: | InChI=1S/C4H4O2/c5-3-1-2-4-6/h1-4H/b2-1+ | ||||||||
InChIKey: | JGEMYUOFGVHXKV-OWOJBTEDSA-N | ||||||||
SMILES: |
| ||||||||
Name: | BUT-2-ENEDIAL |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218