PDB CCD ID: | 0BE | ||||||
Number of entries in BioLiP: | 3 | ||||||
Chemical formula: | Be | ||||||
InChI: | InChI=1S/Be/q+2 | ||||||
InChIKey: | PWOSZCQLSAMRQW-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | BERYLLIUM |
PDB CCD ID: | 0BE | ||||||
Number of entries in BioLiP: | 3 | ||||||
Chemical formula: | Be | ||||||
InChI: | InChI=1S/Be/q+2 | ||||||
InChIKey: | PWOSZCQLSAMRQW-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | BERYLLIUM |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218