| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S821794 | mutu | 641 | 0.65 | 0.80±0.09 | 6.4±3.9 | 2026-03-04 | xxx@student.uq.edu.au | 162.158.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821793 | VP90_REFEREN | 776 | -1.70 | 0.51±0.15 | 12.5±4.3 | 2026-03-04 | xxx@javeriana.edu.co | 172.68.7.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821792 | ERG11 | 524 | 1.53 | 0.93±0.06 | 4.2±2.8 | 2026-03-04 | xxx@umn.edu | 162.158.137.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821791 | FAM193B | 902 | -0.45 | 0.66±0.13 | 9.7±4.6 | 2026-03-04 | xxx@erasmusmc.nl | 172.69.109.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821790 | 2F1TA | 491 | -0.22 | 0.68±0.12 | 7.8±4.4 | 2026-03-04 | xxx@uaeh.edu.mx | 198.41.227.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821789 | 7wgn | 441 | -2.11 | 0.46±0.15 | 12.1±4.4 | 2026-03-04 | xxx@uaem.edu.mx | 162.159.106.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821788 | FOXC1 | 212 | -3.44 | 0.33±0.11 | 13.6±4.0 | 2026-03-04 | xxx@mbstu.ac.bd | 162.158.162.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821787 | pongo_hiu | 141 | -0.73 | 0.62±0.14 | 6.1±3.8 | 2026-03-04 | xxx@ime.eb.br | 104.22.10.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821786 | your_protein | 1409 | NA | NA | NA | 2026-03-04 | xxx@hu.edu.pk | 172.71.152.xxx | ||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821785 | KP54 | 102 | -3.52 | 0.33±0.11 | 11.9±4.4 | 2026-03-04 | xxx@nuv.ac.in | 172.71.152.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821784 | muiz | 260 | -3.12 | 0.36±0.12 | 13.3±4.1 | 2026-03-04 | xxx@student.uol.edu.p | 172.68.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821783 | HBV-NoV | 373 | -0.25 | 0.68±0.12 | 7.2±4.2 | 2026-03-04 | xxx@mahasiswa.itb.ac. | 172.70.142.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821782 | your_protein | 109 | -4.15 | 0.27±0.08 | 13.8±3.9 | 2026-03-04 | xxx@anu.edu.au | 172.69.60.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821781 | MA1 | 131 | -3.19 | 0.36±0.12 | 11.7±4.5 | 2026-03-04 | xxx@aau.edu.et | 104.22.7.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821780 | your_protein | 443 | -1.66 | 0.51±0.15 | 10.9±4.6 | 2026-03-04 | xxx@iimcb.gov.pl | 172.71.15.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821779 | meprotein | 126 | -3.06 | 0.37±0.13 | 11.3±4.5 | 2026-03-03 | xxx@nottingham.ac.uk | 162.158.216.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821778 | your_protein | 153 | -0.73 | 0.62±0.14 | 6.3±3.9 | 2026-03-03 | xxx@rccc.edu | 104.23.190.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821777 | MEV | 376 | -4.17 | 0.27±0.08 | 17.3±2.7 | 2026-03-03 | xxx@umt.edu.pk | 162.158.28.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821776 | FZY-M3 | 663 | -1.12 | 0.57±0.14 | 10.6±4.6 | 2026-03-03 | xxx@smc.edu.kg | 172.68.225.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821775 | CD | 408 | -1.80 | 0.50±0.15 | 11.1±4.6 | 2026-03-03 | xxx@student.nimsunive | 172.70.110.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821774 | Multiepitope | 432 | -2.24 | 0.45±0.15 | 12.4±4.3 | 2026-03-03 | xxx@umt.edu.pk | 172.70.208.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821773 | IsatiPLDz1-1 | 891 | -0.92 | 0.60±0.14 | 10.8±4.6 | 2026-03-03 | xxx@secihti.mx | 162.159.106.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821772 | IsatiPLDz1-1 | 918 | -0.73 | 0.62±0.14 | 10.4±4.6 | 2026-03-03 | xxx@ciad.mx | 172.68.26.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821771 | test3 | 554 | -1.69 | 0.51±0.15 | 11.6±4.5 | 2026-03-03 | xxx@pasteur.fr | 141.101.96.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821770 | LYSAB2 | 33 | -0.98 | 0.59±0.14 | 3.7±2.5 | 2026-03-03 | xxx@pmu.edu | 172.68.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821769 | variant | 21 | 0.05 | 0.72±0.11 | 1.0±1.0 | 2026-03-03 | xxx@bdu.ac.in | 104.22.48.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821768 | Variant | 21 | -0.36 | 0.67±0.13 | 1.7±1.5 | 2026-03-03 | xxx@bdu.ac.in | 162.158.108.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821767 | your_protein | 313 | -3.85 | 0.30±0.10 | 15.8±3.2 | 2026-03-03 | xxx@umt.edu.pk | 108.162.227.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821766 | your_protein | 188 | -2.13 | 0.46±0.15 | 10.0±4.6 | 2026-03-03 | xxx@umt.edu.pk | 162.158.162.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821765 | your_protein | 96 | -2.12 | 0.46±0.15 | 8.4±4.5 | 2026-03-03 | xxx@umt.edu.pk | 108.162.227.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821764 | your_protein | 822 | -3.33 | 0.34±0.12 | 17.1±2.7 | 2026-03-03 | xxx@umt.edu.pk | 172.70.189.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821763 | your_protein | 270 | -4.23 | 0.27±0.08 | 16.5±3.0 | 2026-03-03 | xxx@iccs.edu | 162.159.122.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821762 | your_protein | 159 | -1.13 | 0.57±0.14 | 7.3±4.2 | 2026-03-03 | xxx@umt.edu.pk | 172.71.152.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821761 | UAF1 | 569 | 0.39 | 0.77±0.10 | 6.7±4.0 | 2026-03-03 | xxx@s.amity.edu | 104.23.187.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821760 | your_protein | 569 | -2.62 | 0.41±0.14 | 14.1±3.8 | 2026-03-03 | xxx@umt.edu.pk | 162.158.170.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821759 | 2 | 358 | 0.10 | 0.73±0.11 | 6.4±3.9 | 2026-03-03 | xxx@umt.edu.pk | 172.71.124.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821758 | your_protein | 308 | -0.69 | 0.63±0.14 | 7.8±4.4 | 2026-03-03 | xxx@umt.edu.pk | 162.158.170.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821757 | GBNV | 307 | -3.57 | 0.32±0.11 | 15.0±3.5 | 2026-03-03 | xxx@bhc.edu.in | 172.69.129.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821756 | >Vax_Shuffle | 344 | -3.34 | 0.34±0.12 | 14.7±3.6 | 2026-03-03 | xxx@annauniv.edu | 162.158.189.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821755 | 9dc7 | 724 | -0.92 | 0.60±0.14 | 10.3±4.6 | 2026-03-03 | xxx@cus.ac.in | 104.22.48.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821754 | your_protein | 120 | 0.00 | 0.71±0.11 | 4.3±2.9 | 2026-03-03 | xxx@andhrauniversity. | 104.23.253.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821753 | your_protein | 290 | -3.69 | 0.31±0.10 | 15.2±3.5 | 2026-03-03 | xxx@klyuniv.ac.in | 104.23.175.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821752 | RRBP1_977AA_ | 977 | -0.40 | 0.66±0.13 | 9.8±4.6 | 2026-03-03 | xxx@stu.scau.edu.cn | 172.71.147.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821751 | your_protein | 178 | 1.04 | 0.86±0.07 | 3.1±2.2 | 2026-03-03 | xxx@nsut.ac.in | 104.22.48.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821750 | your_protein | 481 | 0.04 | 0.72±0.11 | 7.1±4.2 | 2026-03-03 | xxx@tju.edu.cn | 172.71.211.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821749 | shahnawaz.bi | 524 | -1.09 | 0.58±0.14 | 10.0±4.6 | 2026-03-03 | xxx@icgeb.res.in | 104.23.216.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821748 | DBE14000.1 | 794 | -0.10 | 0.70±0.12 | 8.6±4.5 | 2026-03-03 | xxx@gxu.edu.cn | 172.68.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821747 | Phyteng | 381 | 0.25 | 0.75±0.11 | 6.2±3.8 | 2026-03-03 | xxx@brin.go.id | 162.158.88.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821746 | SSR1 | 567 | -1.46 | 0.53±0.15 | 11.1±4.6 | 2026-03-03 | xxx@gndu.ac.in | 104.22.48.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821745 | GAB2 | 676 | -1.45 | 0.54±0.15 | 11.5±4.5 | 2026-03-03 | xxx@nitrkl.ac.in | 172.69.176.xxx | ||||||||||||
|
| ||||||||||||||||||||
zhanglab
zhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417