You can:
Name | CHEMBL29102 |
---|---|
Molecular formula | C33H43NO6 |
IUPAC name | 5-[[(2R,3R,4S,5R,6R)-6-methoxy-3,4,5-tris(phenylmethoxy)oxan-2-yl]methoxy]pentan-1-amine |
Molecular weight | 549.708 |
Hydrogen bond acceptor | 7 |
Hydrogen bond donor | 1 |
XlogP | 4.2 |
Synonyms | BDBM50064030 Methyl 2-O,3-O,4-O-tribenzyl-6-O-(5-aminopentyl)-beta-D-glucopyranoside methyl 6-o-(5-aminopentyl)-2,3,4-tri-o-benzyl-beta-d-glucopyranoside AFZZYNSWDWCNIN-IZDBAANZSA-N 5-((2R,3R,4S,5R,6R)-3,4,5-Tris-benzyloxy-6-methoxy-tetrahydro-pyran-2-ylmethoxy)-pentylamine [ Show all ] |
Inchi Key | AFZZYNSWDWCNIN-IZDBAANZSA-N |
Inchi ID | InChI=1S/C33H43NO6/c1-35-33-32(39-24-28-18-10-4-11-19-28)31(38-23-27-16-8-3-9-17-27)30(37-22-26-14-6-2-7-15-26)29(40-33)25-36-21-13-5-12-20-34/h2-4,6-11,14-19,29-33H,5,12-13,20-25,34H2,1H3/t29-,30-,31+,32-,33-/m1/s1 |
PubChem CID | 10325243 |
ChEMBL | CHEMBL29102 |
IUPHAR | N/A |
BindingDB | 50064030 |
DrugBank | N/A |
Structure | |
Lipinski's druglikeness | This ligand is heavier than 500 daltons. |
You can:
GLASS ID | Name | UniProt | Gene | Species | Length |
---|---|---|---|---|---|
4676 | Somatostatin receptor type 1 | P30872 | SSTR1 | Homo sapiens (Human) | 391 |
4674 | Somatostatin receptor type 2 | P30874 | SSTR2 | Homo sapiens (Human) | 369 |
4678 | Somatostatin receptor type 3 | P32745 | SSTR3 | Homo sapiens (Human) | 418 |
4677 | Somatostatin receptor type 4 | P31391 | SSTR4 | Homo sapiens (Human) | 388 |
4675 | Somatostatin receptor type 5 | P35346 | SSTR5 | Homo sapiens (Human) | 364 |
zhanglabzhanggroup.org | +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417