PDB CCD ID: | 2AP | ||||||||
Number of entries in BioLiP: | 8 | ||||||||
Chemical formula: | C5 H7 N2 | ||||||||
InChI: | InChI=1S/C5H6N2/c6-5-3-1-2-4-7-5/h1-4H,(H2,6,7)/p+1 | ||||||||
InChIKey: | ICSNLGPSRYBMBD-UHFFFAOYSA-O | ||||||||
SMILES: |
| ||||||||
Name: | 2-AMINOPYRIDINE |
PDB CCD ID: | 2AP | ||||||||
Number of entries in BioLiP: | 8 | ||||||||
Chemical formula: | C5 H7 N2 | ||||||||
InChI: | InChI=1S/C5H6N2/c6-5-3-1-2-4-7-5/h1-4H,(H2,6,7)/p+1 | ||||||||
InChIKey: | ICSNLGPSRYBMBD-UHFFFAOYSA-O | ||||||||
SMILES: |
| ||||||||
Name: | 2-AMINOPYRIDINE |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218