| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S821144 | your_protein | 1273 | -1.98 | 0.48±0.15 | 14.5±3.7 | 2026-02-20 | xxx@lmcg.in | 172.70.189.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821143 | Mrna | 415 | -0.69 | 0.63±0.14 | 8.5±4.5 | 2026-02-20 | xxx@bs.qau.edu.pk | 172.70.93.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821142 | MAN1B1 | 699 | -1.30 | 0.55±0.15 | 11.2±4.6 | 2026-02-20 | xxx@biruni.edu.tr | 172.69.199.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821141 | Vaccine | 243 | -2.25 | 0.45±0.14 | 10.9±4.6 | 2026-02-20 | xxx@mitwpu.edu.in | 172.71.202.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821140 | 502 | 576 | -1.00 | 0.59±0.14 | 10.0±4.6 | 2026-02-20 | xxx@KUMS.AC.IR | 172.68.75.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821139 | ANGPTL3 | 460 | -2.25 | 0.45±0.14 | 12.5±4.3 | 2026-02-20 | xxx@u.nus.edu | 162.158.179.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821138 | your_protein | 222 | 0.75 | 0.81±0.09 | 4.0±2.7 | 2026-02-20 | xxx@nuvo.ai | 172.70.93.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821137 | JAK1 | 1154 | -0.07 | 0.70±0.12 | 9.4±4.6 | 2026-02-20 | xxx@u.nus.edu | 172.69.176.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821136 | 50sRP17CTL7H | 717 | -1.16 | 0.57±0.15 | 10.9±4.6 | 2026-02-20 | xxx@mhs.unesa.ac.id | 172.68.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821135 | MIC27 | 268 | -2.40 | 0.43±0.14 | 11.5±4.5 | 2026-02-20 | xxx@rajalakshmi.edu.i | 104.22.48.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821134 | R90P | 165 | -0.18 | 0.69±0.12 | 5.3±3.4 | 2026-02-20 | xxx@niab.org.in | 104.22.48.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821133 | PIK3CA | 1068 | 1.62 | 0.94±0.05 | 5.5±3.5 | 2026-02-20 | xxx@up.edu.ph | 172.70.207.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821132 | P36728 | 643 | -0.89 | 0.60±0.14 | 10.0±4.6 | 2026-02-20 | xxx@medicine.psu.ac.t | 162.158.108.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821131 | your_protein | 114 | -0.75 | 0.62±0.14 | 5.7±3.6 | 2026-02-20 | xxx@vignan.ac.in | 162.158.227.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821130 | your_protein | 335 | 0.73 | 0.81±0.09 | 4.9±3.2 | 2026-02-20 | xxx@std.ewubd.edu | 172.71.210.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821129 | P30418 | 451 | 0.52 | 0.78±0.09 | 6.0±3.7 | 2026-02-20 | xxx@est.ikiam.edu.ec | 104.23.245.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821128 | C1919 | 72 | -0.18 | 0.69±0.12 | 3.7±2.5 | 2026-02-20 | xxx@uagro.mx | 198.41.227.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821127 | BRF_2 | 537 | -2.20 | 0.45±0.15 | 12.8±4.2 | 2026-02-20 | xxx@uq.edu.au | 162.158.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821126 | LMP1_5 | 371 | -2.54 | 0.42±0.14 | 12.7±4.2 | 2026-02-20 | xxx@uq.edu.au | 162.158.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821125 | DengCons01 | 233 | -2.67 | 0.41±0.14 | 11.9±4.4 | 2026-02-20 | xxx@up.edu.ph | 172.70.214.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821124 | BRRF2 | 537 | -1.71 | 0.51±0.15 | 11.6±4.5 | 2026-02-20 | xxx@student.uq.edu.au | 162.158.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821123 | EBNA3B | 988 | -1.37 | 0.55±0.15 | 12.2±4.4 | 2026-02-20 | xxx@uq.edu.au | 162.158.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821122 | ebna3b | 988 | -1.38 | 0.54±0.15 | 12.3±4.4 | 2026-02-20 | xxx@student.uq.edu.au | 162.158.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821121 | your_protein | 641 | 0.74 | 0.81±0.09 | 6.2±3.8 | 2026-02-20 | xxx@uq.edu.au | 162.158.164.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821120 | lagoaense3 | 500 | -1.10 | 0.58±0.14 | 9.9±4.6 | 2026-02-20 | xxx@academico.ufpb.br | 172.68.18.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821119 | lagoaense2 | 512 | -0.84 | 0.61±0.14 | 9.3±4.6 | 2026-02-20 | xxx@academico.ufpb.br | 172.70.144.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821118 | lagoaense1 | 507 | -1.47 | 0.53±0.15 | 10.8±4.6 | 2026-02-20 | xxx@dcx.ufpb.br | 172.68.14.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821117 | powaiense8 | 525 | -1.13 | 0.57±0.14 | 10.1±4.6 | 2026-02-20 | xxx@academico.ufpb.br | 172.64.222.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821116 | powaiense7 | 550 | -0.51 | 0.65±0.13 | 8.7±4.5 | 2026-02-20 | xxx@estudantes.ufpb.b | 172.64.222.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821115 | your_protein | 385 | -0.11 | 0.70±0.12 | 7.0±4.1 | 2026-02-20 | xxx@tju.edu.cn | 162.158.91.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821114 | powaiense6 | 534 | -2.05 | 0.47±0.15 | 12.4±4.3 | 2026-02-20 | xxx@academico.ufpb.br | 172.69.90.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821113 | CMGN | 195 | -4.44 | 0.25±0.07 | 16.2±3.1 | 2026-02-20 | xxx@comunidad.unam.mx | 104.22.24.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821112 | your_protein | 713 | -1.15 | 0.57±0.15 | 10.9±4.6 | 2026-02-20 | xxx@est.ikiam.edu.ec | 172.68.176.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821111 | your_protein | 207 | 1.70 | 0.95±0.05 | 2.1±1.7 | 2026-02-20 | xxx@est.ikiam.edu.ec | 172.68.176.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821110 | your_protein | 619 | 1.07 | 0.86±0.07 | 5.5±3.5 | 2026-02-20 | xxx@est.ikiam.edu.ec | 172.68.176.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821109 | your_protein | 326 | 1.60 | 0.94±0.05 | 3.1±2.2 | 2026-02-20 | xxx@est.ikiam.edu.ec | 172.68.176.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821108 | VEGFA | 395 | -2.11 | 0.46±0.15 | 11.8±4.5 | 2026-02-20 | xxx@uagro.mx | 172.71.167.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821107 | Cdh1 | 882 | -1.68 | 0.51±0.15 | 12.8±4.2 | 2026-02-20 | xxx@iitb.ac.in | 172.71.198.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821106 | B-catenina | 781 | -4.04 | 0.28±0.09 | 19.1±2.0 | 2026-02-20 | xxx@uagro.mx | 162.159.104.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821105 | B-catenina | 953 | -1.13 | 0.57±0.14 | 11.5±4.5 | 2026-02-20 | xxx@uagro.mx | 162.159.104.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821104 | TYMP | 482 | -0.44 | 0.66±0.13 | 8.2±4.5 | 2026-02-20 | xxx@uagro.mx | 162.158.175.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821103 | B-catenin | 780 | -4.00 | 0.29±0.09 | 18.9±2.1 | 2026-02-20 | xxx@uagro.mx | 172.71.167.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821102 | dosC | 460 | -1.51 | 0.53±0.15 | 10.7±4.6 | 2026-02-20 | xxx@uagro.mx | 172.71.167.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821101 | 3NOS | 1203 | -3.85 | 0.30±0.10 | 19.8±1.8 | 2026-02-20 | xxx@uagro.mx | 172.68.26.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821100 | B-catenin | 781 | -4.05 | 0.28±0.09 | 19.1±2.0 | 2026-02-20 | xxx@uagro.mx | 162.159.106.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821099 | p16INK4a | 156 | -0.01 | 0.71±0.11 | 4.9±3.2 | 2026-02-20 | xxx@uagro.mx | 162.158.175.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821098 | Beta-Catenin | 781 | -2.99 | 0.38±0.13 | 16.0±3.2 | 2026-02-20 | xxx@uagro.mx | 172.68.26.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821097 | Not | 282 | 0.09 | 0.73±0.11 | 5.9±3.7 | 2026-02-20 | xxx@upr.edu | 172.70.83.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821096 | E6 | 158 | 0.95 | 0.84±0.08 | 3.0±2.2 | 2026-02-20 | xxx@uagro.mx | 172.71.174.xxx | ||||||||||||
|
| ||||||||||||||||||||
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP | ||||||||||||
| S821095 | your_protein | 209 | -3.17 | 0.36±0.12 | 12.9±4.2 | 2026-02-20 | xxx@bitmesra.ac.in | 162.158.170.xxx | ||||||||||||
|
| ||||||||||||||||||||
zhanglab
zhanggroup.org
| +65-6601-1241 | Computing 1, 13 Computing Drive, Singapore 117417