ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804037 | your_protein | 56 | -1.65 | 0.51±0.15 | 6.1±3.8 | 2025-05-29 | xxx@ulb.ac.be | 85.27.6.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804036 | turmerin | 85 | -1.49 | 0.53±0.15 | 6.7±4.0 | 2025-05-29 | xxx@learner.manipal.e | 27.59.76.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804035 | ABD-IFN | 225 | -1.82 | 0.49±0.15 | 9.7±4.6 | 2025-05-29 | xxx@tib.cas.cn | 111.32.37.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804034 | wild | 25 | -0.74 | 0.62±0.14 | 2.7±2.0 | 2025-05-29 | xxx@ogr.eskisehir.edu | 81.215.14.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804033 | cd19 | 272 | -0.45 | 0.66±0.13 | 7.0±4.1 | 2025-05-29 | xxx@rvsri.ac.ir | 89.198.222.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804032 | your_protein | 127 | 0.70 | 0.81±0.09 | 3.1±2.2 | 2025-05-29 | xxx@ISBSTUDENT.COMSAT | 203.124.40.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804031 | AO2 | 357 | -1.02 | 0.59±0.14 | 8.9±4.6 | 2025-05-29 | xxx@sicau.edu.cn | 183.220.124.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804030 | your_protein | 127 | 0.70 | 0.81±0.09 | 3.1±2.2 | 2025-05-29 | xxx@isbstudent.comsat | 203.124.40.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804029 | your_protein | 343 | -3.12 | 0.36±0.12 | 14.1±3.8 | 2025-05-29 | xxx@dcrustm.org | 106.196.70.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804028 | your_protein | 753 | -1.77 | 0.50±0.15 | 12.6±4.3 | 2025-05-29 | xxx@reva.edu.in | 152.58.194.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804027 | 4uei | 127 | 0.70 | 0.81±0.09 | 3.1±2.2 | 2025-05-29 | xxx@ISBSTUDENT.COMSAT | 203.124.40.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804026 | your_protein | 472 | -2.53 | 0.42±0.14 | 13.3±4.1 | 2025-05-29 | xxx@reva.edu.in | 223.237.166.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804025 | HBB | 147 | 1.16 | 0.87±0.07 | 2.5±1.9 | 2025-05-29 | xxx@reva.edu.in | 223.186.72.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804024 | ins | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-29 | xxx@reva.edu.in | 182.74.218.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804023 | kosuridivya | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-29 | xxx@reva.edu.in | 106.196.29.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804022 | your_protein | 343 | -3.78 | 0.30±0.10 | 15.9±3.2 | 2025-05-29 | xxx@dcrustm.org | 106.196.70.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804021 | your_protein | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-29 | xxx@reva.edu.in | 182.74.196.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804020 | your_protein | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-29 | xxx@reva.edu.in | 14.99.164.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804019 | your_protein | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-29 | xxx@reva.edu.in | 14.99.164.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804018 | your_protein | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-29 | xxx@reva.edu.in | 182.74.196.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804017 | INS | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-29 | xxx@reva.edu.in | 14.99.164.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804016 | your_protein | 110 | -1.17 | 0.57±0.15 | 6.5±4.0 | 2025-05-29 | xxx@sriher.edu.in | 182.74.196.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804015 | your_protein | 437 | -1.70 | 0.51±0.15 | 11.0±4.6 | 2025-05-29 | xxx@ucp.edu.pk | 58.27.193.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804014 | your_protein | 127 | 0.70 | 0.81±0.09 | 3.1±2.2 | 2025-05-29 | xxx@ISBSTUDENT.COMSAT | 111.68.99.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804013 | ACTB_HUMAN | 375 | 1.22 | 0.88±0.07 | 4.1±2.8 | 2025-05-29 | xxx@vu.edu.pk | 103.104.87.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804012 | A4_HUMAN | 770 | -1.23 | 0.56±0.15 | 11.2±4.6 | 2025-05-29 | xxx@vu.edu.pk | 103.104.87.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804011 | M15X | 519 | -2.84 | 0.39±0.13 | 14.4±3.7 | 2025-05-29 | xxx@acsir.res.in | 14.139.158.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804010 | your_protein | 484 | 0.45 | 0.77±0.10 | 6.3±3.8 | 2025-05-29 | xxx@mallareddyunivers | 14.139.69.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804009 | R115 | 1480 | -1.90 | 0.49±0.15 | 14.7±3.6 | 2025-05-29 | xxx@gmail.com | 152.56.139.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804008 | G551D | 1480 | -1.79 | 0.50±0.15 | 14.4±3.7 | 2025-05-29 | xxx@gmail.com | 152.56.139.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804007 | CATH3 | 29 | -1.99 | 0.48±0.15 | 5.5±3.5 | 2025-05-29 | xxx@kvasu.ac.in | 117.200.73.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804006 | TMT1B | 244 | -1.14 | 0.57±0.15 | 8.3±4.5 | 2025-05-29 | xxx@cmc.edu.cn | 118.123.175.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804005 | multidrug | 399 | -0.19 | 0.69±0.12 | 7.2±4.2 | 2025-05-29 | xxx@heritageit.edu | 136.232.2.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804004 | your_protein | 247 | -4.23 | 0.27±0.08 | 16.2±3.1 | 2025-05-29 | xxx@ucp.edu.pk | 110.38.227.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804003 | bioinf | 122 | 0.14 | 0.73±0.11 | 4.1±2.7 | 2025-05-29 | xxx@umz.ac.ir | 5.52.62.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804002 | P53_SHEEP | 382 | -1.26 | 0.56±0.15 | 9.6±4.6 | 2025-05-29 | xxx@vu.edu.pk | 103.104.87.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804001 | esterase | 437 | -1.70 | 0.51±0.15 | 11.0±4.6 | 2025-05-29 | xxx@ucp.edu.pk | 110.38.227.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S804000 | 2NZT | 902 | 1.98 | 0.99±0.04 | 4.4±2.9 | 2025-05-29 | xxx@mail.jiit.ac.in | 152.59.73.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803999 | your_protein | 275 | -0.67 | 0.63±0.14 | 7.5±4.3 | 2025-05-29 | xxx@nju.edu.cn | 114.212.168.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803998 | clc-e | 653 | -0.91 | 0.60±0.14 | 10.0±4.6 | 2025-05-29 | xxx@icrisat.org | 116.33.124.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803997 | NprB | 549 | -2.35 | 0.44±0.14 | 13.3±4.1 | 2025-05-29 | xxx@mul.edu.pk | 202.142.167.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803996 | your_protein | 25 | -0.94 | 0.60±0.14 | 3.1±2.2 | 2025-05-29 | xxx@tust.edu.cn | 120.255.12.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803995 | Histone | 819 | -0.43 | 0.66±0.13 | 9.4±4.6 | 2025-05-29 | xxx@vu.edu.pk | 223.123.19.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803994 | Enolase | 446 | 1.76 | 0.96±0.05 | 3.4±2.4 | 2025-05-29 | xxx@student.uns.ac.id | 36.65.230.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803993 | GH43-4096 | 533 | 1.82 | 0.97±0.05 | 3.7±2.5 | 2025-05-29 | xxx@stmail.hbtcm.edu. | 223.76.201.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803992 | >EZX25850.1 | 143 | -0.84 | 0.61±0.14 | 6.4±3.9 | 2025-05-29 | xxx@unab.edu.co | 190.26.36.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803991 | your_protein | 173 | -4.11 | 0.28±0.09 | 14.9±3.6 | 2025-05-29 | xxx@sustech.edu.cn | 103.107.199.xxx |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803990 | PGPp40full | 441 | -2.79 | 0.39±0.13 | 13.9±3.9 | 2025-05-29 | xxx@students.mq.edu.a | 137.111.13.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803989 | aGPp40_minus | 679 | -1.17 | 0.57±0.15 | 10.8±4.6 | 2025-05-29 | xxx@hdr.mq.edu.au | 137.111.13.xxx |
This job is kept private as required by user. |
|
ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
S803988 | Integrin | 801 | -0.99 | 0.59±0.14 | 10.7±4.6 | 2025-05-29 | xxx@stu.jejunu.ac.kr | 211.33.254.xxx |
|