PDB CCD ID: | PO2 | ||||
Number of entries in BioLiP: | 3 | ||||
Chemical formula: | O2 P | ||||
InChI: | InChI=1S/HO2P/c1-3-2/h(H,1,2)/p-1 | ||||
InChIKey: | GQZXNSPRSGFJLY-UHFFFAOYSA-M | ||||
SMILES: |
| ||||
Name: | HYPOPHOSPHITE | ||||
DrugBank: | DB04053 |
PDB CCD ID: | PO2 | ||||
Number of entries in BioLiP: | 3 | ||||
Chemical formula: | O2 P | ||||
InChI: | InChI=1S/HO2P/c1-3-2/h(H,1,2)/p-1 | ||||
InChIKey: | GQZXNSPRSGFJLY-UHFFFAOYSA-M | ||||
SMILES: |
| ||||
Name: | HYPOPHOSPHITE | ||||
DrugBank: | DB04053 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218