PDB CCD ID: | OC6 | ||||||
Number of entries in BioLiP: | 0 | ||||||
Chemical formula: | Ca H12 O6 | ||||||
InChI: | InChI=1/Ca.6H2O/h;6*1H2/q+2;;;;;;/rCaH12O6/c2-1(3,4,5,6)7/h2-7H2/q+2 | ||||||
InChIKey: | GXTAVUFVWOVBHJ-MFBRWFRNAS | ||||||
SMILES: |
| ||||||
Name: | CALCIUM ION, 6 WATERS COORDINATED |
PDB CCD ID: | OC6 | ||||||
Number of entries in BioLiP: | 0 | ||||||
Chemical formula: | Ca H12 O6 | ||||||
InChI: | InChI=1/Ca.6H2O/h;6*1H2/q+2;;;;;;/rCaH12O6/c2-1(3,4,5,6)7/h2-7H2/q+2 | ||||||
InChIKey: | GXTAVUFVWOVBHJ-MFBRWFRNAS | ||||||
SMILES: |
| ||||||
Name: | CALCIUM ION, 6 WATERS COORDINATED |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218