PDB CCD ID: | O | ||||||
Number of entries in BioLiP: | 212 | ||||||
Chemical formula: | O | ||||||
InChI: | InChI=1S/H2O/h1H2 | ||||||
InChIKey: | XLYOFNOQVPJJNP-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | OXYGEN ATOM | ||||||
ChEMBL: | CHEMBL1098659 | ||||||
DrugBank: | DB09145 |
PDB CCD ID: | O | ||||||
Number of entries in BioLiP: | 212 | ||||||
Chemical formula: | O | ||||||
InChI: | InChI=1S/H2O/h1H2 | ||||||
InChIKey: | XLYOFNOQVPJJNP-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | OXYGEN ATOM | ||||||
ChEMBL: | CHEMBL1098659 | ||||||
DrugBank: | DB09145 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218