PDB CCD ID: | BO3 | ||||||
Number of entries in BioLiP: | 2 | ||||||
Chemical formula: | B H3 O3 | ||||||
InChI: | InChI=1S/BH3O3/c2-1(3)4/h2-4H | ||||||
InChIKey: | KGBXLFKZBHKPEV-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | BORIC ACID | ||||||
ChEMBL: | CHEMBL42403 | ||||||
DrugBank: | DB11326 | ||||||
ZINC: | ZINC000245189278 |
PDB CCD ID: | BO3 | ||||||
Number of entries in BioLiP: | 2 | ||||||
Chemical formula: | B H3 O3 | ||||||
InChI: | InChI=1S/BH3O3/c2-1(3)4/h2-4H | ||||||
InChIKey: | KGBXLFKZBHKPEV-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | BORIC ACID | ||||||
ChEMBL: | CHEMBL42403 | ||||||
DrugBank: | DB11326 | ||||||
ZINC: | ZINC000245189278 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218