PDB CCD ID: | BGG | ||||||||
Number of entries in BioLiP: | 0 | ||||||||
Chemical formula: | C8 H8 O3 | ||||||||
InChI: | InChI=1S/C8H8O3/c9-8(10)11-6-7-4-2-1-3-5-7/h1-5H,6H2,(H,9,10) | ||||||||
InChIKey: | NJAPCAIWQRPQPY-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | CARBONIC ACID MONOBENZYL ESTER |
PDB CCD ID: | BGG | ||||||||
Number of entries in BioLiP: | 0 | ||||||||
Chemical formula: | C8 H8 O3 | ||||||||
InChI: | InChI=1S/C8H8O3/c9-8(10)11-6-7-4-2-1-3-5-7/h1-5H,6H2,(H,9,10) | ||||||||
InChIKey: | NJAPCAIWQRPQPY-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | CARBONIC ACID MONOBENZYL ESTER |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218