PDB CCD ID: | BCT | ||||||||
Number of entries in BioLiP: | 1029 | ||||||||
Chemical formula: | C H O3 | ||||||||
InChI: | InChI=1S/CH2O3/c2-1(3)4/h(H2,2,3,4)/p-1 | ||||||||
InChIKey: | BVKZGUZCCUSVTD-UHFFFAOYSA-M | ||||||||
SMILES: |
| ||||||||
Name: | BICARBONATE ION |
PDB CCD ID: | BCT | ||||||||
Number of entries in BioLiP: | 1029 | ||||||||
Chemical formula: | C H O3 | ||||||||
InChI: | InChI=1S/CH2O3/c2-1(3)4/h(H2,2,3,4)/p-1 | ||||||||
InChIKey: | BVKZGUZCCUSVTD-UHFFFAOYSA-M | ||||||||
SMILES: |
| ||||||||
Name: | BICARBONATE ION |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218