PDB CCD ID: | A1ALA | ||||||||
Number of entries in BioLiP: | 1 | ||||||||
Chemical formula: | C8 H8 N2 | ||||||||
InChI: | InChI=1S/C8H8N2/c9-7-2-1-6-3-4-10-8(6)5-7/h1-5,10H,9H2 | ||||||||
InChIKey: | MIMYTSWNVBMNRH-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | 1H-indol-6-amine |
PDB CCD ID: | A1ALA | ||||||||
Number of entries in BioLiP: | 1 | ||||||||
Chemical formula: | C8 H8 N2 | ||||||||
InChI: | InChI=1S/C8H8N2/c9-7-2-1-6-3-4-10-8(6)5-7/h1-5,10H,9H2 | ||||||||
InChIKey: | MIMYTSWNVBMNRH-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | 1H-indol-6-amine |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218