PDB CCD ID: | 8CL | ||||||
Number of entries in BioLiP: | 2 | ||||||
Chemical formula: | C6 H5 Cl | ||||||
InChI: | InChI=1S/C6H5Cl/c7-6-4-2-1-3-5-6/h1-5H | ||||||
InChIKey: | MVPPADPHJFYWMZ-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | chlorobenzene | ||||||
ChEMBL: | CHEMBL16200 | ||||||
ZINC: | ZINC000000896527 |
PDB CCD ID: | 8CL | ||||||
Number of entries in BioLiP: | 2 | ||||||
Chemical formula: | C6 H5 Cl | ||||||
InChI: | InChI=1S/C6H5Cl/c7-6-4-2-1-3-5-6/h1-5H | ||||||
InChIKey: | MVPPADPHJFYWMZ-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | chlorobenzene | ||||||
ChEMBL: | CHEMBL16200 | ||||||
ZINC: | ZINC000000896527 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218