PDB CCD ID: | 4XH | ||||||
Number of entries in BioLiP: | 1 | ||||||
Chemical formula: | C9 H6 Br N | ||||||
InChI: | InChI=1S/C9H6BrN/c10-8-4-1-5-9-7(8)3-2-6-11-9/h1-6H | ||||||
InChIKey: | CHODTZCXWXCALP-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | 5-BROMOQUINOLINE | ||||||
ZINC: | ZINC000000331139 |
PDB CCD ID: | 4XH | ||||||
Number of entries in BioLiP: | 1 | ||||||
Chemical formula: | C9 H6 Br N | ||||||
InChI: | InChI=1S/C9H6BrN/c10-8-4-1-5-9-7(8)3-2-6-11-9/h1-6H | ||||||
InChIKey: | CHODTZCXWXCALP-UHFFFAOYSA-N | ||||||
SMILES: |
| ||||||
Name: | 5-BROMOQUINOLINE | ||||||
ZINC: | ZINC000000331139 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218