PDB CCD ID: | 260 | ||||||||
Number of entries in BioLiP: | 1 | ||||||||
Chemical formula: | C7 H5 Br F2 | ||||||||
InChI: | InChI=1S/C7H5BrF2/c8-4-5-6(9)2-1-3-7(5)10/h1-3H,4H2 | ||||||||
InChIKey: | LSXJPJGBWSZHTM-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | 2-(bromomethyl)-1,3-difluorobenzene | ||||||||
ZINC: | ZINC000002242587 |
PDB CCD ID: | 260 | ||||||||
Number of entries in BioLiP: | 1 | ||||||||
Chemical formula: | C7 H5 Br F2 | ||||||||
InChI: | InChI=1S/C7H5BrF2/c8-4-5-6(9)2-1-3-7(5)10/h1-3H,4H2 | ||||||||
InChIKey: | LSXJPJGBWSZHTM-UHFFFAOYSA-N | ||||||||
SMILES: |
| ||||||||
Name: | 2-(bromomethyl)-1,3-difluorobenzene | ||||||||
ZINC: | ZINC000002242587 |
yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218