Home Research COVID-19 Services Publications People Teaching Job Opening News Forum --> -->
Online Services

I-TASSER I-TASSER-MTD C-I-TASSER CR-I-TASSER QUARK C-QUARK LOMETS MUSTER CEthreader SEGMER DeepFold DeepFoldRNA FoldDesign COFACTOR COACH MetaGO TripletGO IonCom FG-MD ModRefiner REMO DEMO DEMO-EM DMFold SPRING COTH Threpp PEPPI BSpred ANGLOR EDock BSP-SLIM SAXSTER FUpred ThreaDom ThreaDomEx EvoDesign BindProf BindProfX SSIPe GPCR-I-TASSER MAGELLAN ResQ STRUM DAMpred

TM-score TM-align US-align MM-align RNA-align NW-align LS-align EDTSurf MVP MVP-Fit SPICKER HAAD PSSpred 3DRobot MR-REX I-TASSER-MR SVMSEQ NeBcon ResPRE TripletRes DeepPotential WDL-RF ATPbind DockRMSD DeepMSA FASPR EM-Refiner GPU-I-TASSER

BioLiP E. coli GLASS GPCR-HGmod GPCR-RD GPCR-EXP Tara-3D TM-fold DECOYS POTENTIAL RW/RWplus EvoEF HPSF THE-DB ADDRESS Alpaca-Antibody CASP7 CASP8 CASP9 CASP10 CASP11 CASP12 CASP13 CASP14

BioLiP
>dna
gcgcac

The query sequence (length=6) is searched through a non-redundant set of database sequences dna_nr.fasta.gz clustered at 100% identity cutoff to identify representative hits. Homologs that belong to the same sequence cluster of the representative hit are listed in the last column of the table.

# Hit Hit
length
Aligned
length
Identity
(normalized by query)
Identity
(normalized by hit)
Identity (normalized
by aligned length)
Alignment
score
Homologs
to hit
1 5y3k:E 6 6 1.0000 1.0000 1.0000 12 5y3k:F
2 5j5p:C 6 6 0.8333 0.8333 0.8333 7 5j5p:E
3 5y3j:E 6 6 0.8333 0.8333 0.8333 7 5y3j:F
4 5y3l:E 6 6 0.8333 0.8333 0.8333 7 5y3l:F
5 1xsl:C 6 6 0.6667 0.6667 0.6667 2 1xsl:G, 1xsl:K, 1xsl:O
6 2dnj:C 6 6 0.6667 0.6667 0.6667 2 1oup:E
7 3pky:D 6 6 0.6667 0.6667 0.6667 2
8 4k1g:E 6 6 0.6667 0.6667 0.6667 2 4k1g:M, 1qum:B
9 1l2b:D 6 6 0.5000 0.5000 0.5000 -3 6lwr:C, 6lwr:G
10 1qzh:G 6 6 0.5000 0.5000 0.5000 -3 1qzh:H, 1qzh:I, 1qzh:J, 1qzh:K, 1qzh:L
11 1v14:E 6 6 0.5000 0.5000 0.5000 -3 1v14:G, 1v14:I, 1v14:K, 1v15:G, 1v15:K
12 2bcv:P 6 6 0.5000 0.5000 0.5000 -3 3c5f:P, 3c5f:Q, 5ca7:P, 5chg:P, 5cj7:P, 5cp2:P, 5cr0:P, 5cwr:P, 5cwr:E, 5ddm:P, 5dkw:P, 5dkw:E, 4fo6:P, 5iii:P, 5iij:P, 5iin:P, 5iio:C, 5iio:G, 5iio:K, 5iio:O, 4k4g:C, 4k4g:G, 4k4g:K, 4k4g:O, 4k4h:C, 4k4h:G, 4k4h:K, 4k4h:O, 4k4i:C, 4k4i:G, 4k4i:K, 4k4i:O, 7m07:P, 7m43:P, 7m4d:P, 7m4k:P, 3mdc:P, 3mgh:P, 3mgh:F, 2pfn:P, 2pfo:P, 2pfp:P, 3pml:F, 3pml:H, 8u0p:P, 7un7:P, 3upq:P, 4xa5:P, 4xq8:P, 4xrh:P
13 2gws:P 6 6 0.5000 0.5000 0.5000 -3 2gws:G, 2gws:K, 2gws:R
14 2xct:W 6 6 0.5000 0.5000 0.5000 -3
15 2z6q:E 6 6 0.5000 0.5000 0.5000 -3
16 3aoh:P 6 6 0.5000 0.5000 0.5000 -3
17 6w7a:B 6 6 0.5000 0.5000 0.5000 -3
18 6wic:T 6 6 0.5000 0.5000 0.5000 -3 6wid:T, 6wie:T
19 6xb8:E 6 6 0.5000 0.5000 0.5000 -3
20 7m09:U 6 6 0.5000 0.5000 0.5000 -3 7m0a:U
21 7m0b:T 6 6 0.5000 0.5000 0.5000 -3 7m0c:T
22 7wju:E 6 6 0.5000 0.5000 0.5000 -3
23 8gbj:G 6 6 0.5000 0.5000 0.5000 -3 5xs0:W
24 1m3h:C 8 6 1.0000 0.7500 1.0000 -7
25 1i6j:B 6 6 0.3333 0.3333 0.3333 -8
26 1xhu:F 6 6 0.3333 0.3333 0.3333 -8 1xhu:H, 1xhu:J, 1xhu:L, 1xhv:F, 1xhv:H, 1xhv:J, 1xhv:L
27 1zzi:C 6 6 0.3333 0.3333 0.3333 -8 1zzi:D
28 2axy:G 6 6 0.3333 0.3333 0.3333 -8
29 2py5:Y 6 6 0.3333 0.3333 0.3333 -8 2py5:D, 2py5:E
30 2vjv:E 6 6 0.3333 0.3333 0.3333 -8 2vjv:F
31 2w42:P 6 6 0.3333 0.3333 0.3333 -8 2w42:R
32 2w42:Q 6 6 0.3333 0.3333 0.3333 -8
33 2wbs:G 7 6 0.8333 0.7143 0.8333 -8
34 3c5g:P 6 6 0.3333 0.3333 0.3333 -8 3c5g:Q, 3hw8:C, 3hwt:P, 3hx0:C, 3hx0:H, 3hx0:M, 3hx0:R, 2ihm:P, 2ihm:Q, 3mgi:P, 4p4o:E, 1xsn:P
35 3f23:D 6 6 0.3333 0.3333 0.3333 -8 3f23:E, 3f23:F
36 3nh2:D 6 6 0.3333 0.3333 0.3333 -8 3nh2:G
37 3pmn:C 6 6 0.3333 0.3333 0.3333 -8 3pnc:B
38 3ubt:D 6 6 0.3333 0.3333 0.3333 -8 3ubt:E, 3ubt:F, 3ubt:G, 3ubt:H, 3ubt:C
39 3vke:R 6 6 0.3333 0.3333 0.3333 -8 3vke:S
40 4b20:C 6 6 0.3333 0.3333 0.3333 -8 4b20:F
41 4bbs:N 7 6 0.8333 0.7143 0.8333 -8
42 4kpy:M 6 6 0.3333 0.3333 0.3333 -8 4kpy:N, 4nca:G, 4nca:H, 4ncb:H
43 4lup:D 6 6 0.3333 0.3333 0.3333 -8
44 5ca7:T 6 6 0.3333 0.3333 0.3333 -8 5chg:T, 5cj7:T, 5cp2:T, 5cr0:T, 5ddm:T, 4xq8:T, 4xrh:T
45 5cdm:F 7 6 0.8333 0.7143 0.8333 -8
46 5d46:B 6 6 0.3333 0.3333 0.3333 -8 5d46:E, 5d49:B, 5d4b:C, 5d4b:D, 5d4b:E, 6go6:E, 6go7:F, 6go7:G, 4qz8:D, 4qz8:U, 4qz9:D, 4qz9:U, 4qza:D, 4qza:U, 4qzb:D, 4qzb:U, 4qzc:D, 4qzc:U, 4qzd:D, 4qze:D, 4qze:U, 4qzf:D, 4qzf:U, 4qzg:D, 4qzg:U, 4qzh:D, 4qzh:U, 4qzi:D, 4qzi:U
47 5iim:P 6 6 0.3333 0.3333 0.3333 -8
48 5o6b:C 6 6 0.3333 0.3333 0.3333 -8 5o6b:D
49 5or5:B 6 6 0.3333 0.3333 0.3333 -8
50 5ywt:D 6 6 0.3333 0.3333 0.3333 -8
51 6a2h:C 6 6 0.3333 0.3333 0.3333 -8
52 6bkf:D 7 6 0.8333 0.7143 0.8333 -8 6bkg:D, 9bs3:C, 9bs3:G, 9bs4:C, 9bs4:G, 7l34:C, 7l35:C, 6p09:C, 6p0a:C, 6p0b:C, 6p0c:C, 6p0d:C, 6p0e:C, 6q1v:C, 7sum:C, 7sx5:C, 7sxe:C, 8vdn:C, 8vzl:C, 8vzm:C
53 6dwy:D 7 6 0.8333 0.7143 0.8333 -8 6dwz:D, 6dwz:H
54 6kcq:A 6 6 0.3333 0.3333 0.3333 -8
55 6w0r:B 6 6 0.3333 0.3333 0.3333 -8
56 7lfq:B 6 6 0.3333 0.3333 0.3333 -8
57 7m09:P 6 6 0.3333 0.3333 0.3333 -8 7m0b:P, 7m0d:F, 7m0d:J, 7m0e:F, 7m0e:J, 7m0e:N, 7m0e:R
58 7mi9:J 6 6 0.3333 0.3333 0.3333 -8
59 7p9j:D 6 6 0.3333 0.3333 0.3333 -8
60 8dh0:H 6 6 0.3333 0.3333 0.3333 -8 8dh4:D, 8dh4:P
61 8er8:B 6 6 0.3333 0.3333 0.3333 -8
62 1a6b:A 5 5 0.6667 0.8000 0.8000 -10 1bj6:D
63 2fdc:D 5 5 0.6667 0.8000 0.8000 -10
64 3pky:C 5 5 0.6667 0.8000 0.8000 -10 2r9l:C, 2r9l:E
65 3zvn:G 5 5 0.6667 0.8000 0.8000 -10 3zvn:H, 3zvn:I
66 4b5i:U 5 5 0.6667 0.8000 0.8000 -10 4b5m:U, 4b5m:W, 4b5m:Y, 4iem:E, 4iem:H, 4iem:K, 4iem:N
67 6p1q:P 5 5 0.6667 0.8000 0.8000 -10 6p1u:P
68 8kg8:J 5 5 0.6667 0.8000 0.8000 -10
69 3zda:B 4 4 0.6667 1.0000 1.0000 -11
70 4u6p:C 9 6 1.0000 0.6667 1.0000 -11 4u6p:P
71 1azp:B 8 6 0.8333 0.6250 0.8333 -12 1azp:C, 2dnj:B, 5hrg:C, 5hrg:D, 3kxt:B, 3kxt:C, 3lwi:C, 3lwi:D, 3lwi:E, 3lwi:F, 1oup:C, 1oup:D, 1oup:F, 1pt3:C, 1pt3:D, 1pt3:E, 1pt3:F, 1v14:F, 1v14:H, 1v14:J, 1v14:L, 1v15:F, 1v15:H, 1v15:J, 1v15:L, 1wto:B, 1wto:C, 1wtr:B, 1wtr:C, 1wtw:B, 1wtw:C, 5wvz:C, 5wvz:D, 5wvz:E, 5wvz:F, 1xyi:B, 1xyi:C
72 1bf4:B 8 6 0.8333 0.6250 0.8333 -12
73 1bf4:C 8 6 0.8333 0.6250 0.8333 -12
74 1ca5:B 8 6 0.8333 0.6250 0.8333 -12 1ca5:C, 4r55:B, 4r55:C, 4r56:C, 4r56:D, 4r56:E, 4r56:F, 5wvw:C, 5wvw:D, 5wvw:E, 5wvw:F, 5wvy:C, 5wvy:D, 5wvy:E, 5wvy:F
75 1hry:B 8 6 0.8333 0.6250 0.8333 -12 1hrz:B
76 1wtp:C 8 6 0.8333 0.6250 0.8333 -12 1wtp:D, 1wtp:E, 1wtp:F
77 4itq:B 8 6 0.8333 0.6250 0.8333 -12
78 4itq:C 8 6 0.8333 0.6250 0.8333 -12
79 7r78:D 8 6 0.8333 0.6250 0.8333 -12
80 8bp2:EEE 8 6 0.8333 0.6250 0.8333 -12 8bp2:FFF, 5cdm:E, 5cdn:E, 5cdn:F, 5cdn:V, 5cdn:W
81 1fiu:I 7 6 0.6667 0.5714 0.6667 -13 1fiu:J, 1fiu:K, 1fiu:L
82 1xhu:E 7 6 0.6667 0.5714 0.6667 -13 1xhu:G, 1xhu:I, 1xhu:K, 1xhv:E, 1xhv:G, 1xhv:I, 1xhv:K
83 2bzf:C 7 6 0.6667 0.5714 0.6667 -13
84 2g8f:C 6 6 0.1667 0.1667 0.1667 -13 2g8h:C, 2g8i:C, 2g8k:C, 2g8u:C, 2g8v:C, 2g8w:C, 2r7y:C, 3twh:C, 3uld:C, 5wjr:C
85 2p66:D 6 6 0.1667 0.1667 0.1667 -13
86 2py5:J 6 6 0.1667 0.1667 0.1667 -13
87 2w35:F 7 6 0.6667 0.5714 0.6667 -13
88 2w35:G 6 6 0.1667 0.1667 0.1667 -13
89 2wbs:F 7 6 0.6667 0.5714 0.6667 -13
90 2xct:F 7 6 0.6667 0.5714 0.6667 -13
91 2xo6:C 6 6 0.1667 0.1667 0.1667 -13 2xo6:F, 2xqc:C, 2xqc:F
92 2z6q:D 6 6 0.1667 0.1667 0.1667 -13
93 3aoi:P 7 6 0.6667 0.5714 0.6667 -13
94 3b39:C 6 6 0.1667 0.1667 0.1667 -13
95 3cmt:C 6 6 0.1667 0.1667 0.1667 -13 3cmt:F
96 3kqh:C 6 6 0.1667 0.1667 0.1667 -13 3kqh:D
97 3wpe:C 6 6 0.1667 0.1667 0.1667 -13
98 4b5i:X 6 6 0.1667 0.1667 0.1667 -13 4b5m:L, 4b5m:M, 4b5m:N
99 4i27:C 6 6 0.1667 0.1667 0.1667 -13
100 4p4m:E 6 6 0.1667 0.1667 0.1667 -13
101 5fgp:B 7 6 0.6667 0.5714 0.6667 -13
102 5hlk:C 6 6 0.1667 0.1667 0.1667 -13 5hlk:D, 1rvc:C, 1rvc:E, 1stx:C, 1stx:E, 1sx5:C, 1sx5:E
103 5us2:C 6 6 0.1667 0.1667 0.1667 -13 5usa:C
104 5use:C 6 6 0.1667 0.1667 0.1667 -13 5w7o:C
105 5usg:C 6 6 0.1667 0.1667 0.1667 -13 5w7n:C
106 5y3m:D 6 6 0.1667 0.1667 0.1667 -13 5y3m:C
107 6a2h:B 6 6 0.1667 0.1667 0.1667 -13
108 6dww:D 7 6 0.6667 0.5714 0.6667 -13 6dx0:D, 8edg:M, 8edg:P, 8sjd:H, 8sjd:E
109 6f2s:S 6 6 0.1667 0.1667 0.1667 -13
110 6fi8:E 6 6 0.1667 0.1667 0.1667 -13 6fi8:F, 6fi8:K, 6fi8:L
111 6go5:G 6 6 0.1667 0.1667 0.1667 -13 6go5:M
112 6lwr:B 6 6 0.1667 0.1667 0.1667 -13 6lwr:F
113 6oe7:C 6 6 0.1667 0.1667 0.1667 -13 6oea:C, 6oeb:C
114 6p0g:B 6 6 0.1667 0.1667 0.1667 -13
115 6p0g:C 6 6 0.1667 0.1667 0.1667 -13
116 6s48:E 7 6 0.6667 0.5714 0.6667 -13 6s48:I
117 6s48:G 7 6 0.6667 0.5714 0.6667 -13
118 6sa0:B 7 6 0.6667 0.5714 0.6667 -13 6sa0:E, 6sa1:B, 6sa1:E
119 6w13:C 6 6 0.1667 0.1667 0.1667 -13
120 6xu0:S 6 6 0.1667 0.1667 0.1667 -13
121 7ap9:T 6 6 0.1667 0.1667 0.1667 -13
122 7bjq:E 6 6 0.1667 0.1667 0.1667 -13 7bjq:F, 7bjq:G
123 7c0i:F 7 6 0.6667 0.5714 0.6667 -13 3eyi:D, 1j75:B, 4ka4:F, 4kmf:B
124 7cy6:D 7 6 0.6667 0.5714 0.6667 -13 7cy7:D
125 7ice:P 6 6 0.1667 0.1667 0.1667 -13 7icf:P, 7icg:P, 7ich:P, 7ici:P, 7icj:P, 7ick:P, 7icl:P, 7icm:P, 7icn:P, 7ico:P, 7icp:P, 7icq:P, 7icr:P, 7ics:P, 7ict:P, 7icu:P, 7icv:P, 9ick:P, 9icl:P, 9icm:P, 9icn:P, 9ico:P, 9icp:P, 9icq:P, 9icr:P, 9ics:P, 9ict:P, 9icu:P, 9icw:P, 9icx:P, 3ogu:P
126 7icj:T 6 6 0.1667 0.1667 0.1667 -13 9icx:T, 3ogu:T
127 7m0d:G 7 6 0.6667 0.5714 0.6667 -13 7m0d:K, 7m0e:G, 7m0e:K, 7m0e:O, 7m0e:T
128 7r6t:K 7 6 0.6667 0.5714 0.6667 -13
129 8ac1:N 7 6 0.6667 0.5714 0.6667 -13 8acp:N
130 8c41:G 7 6 0.6667 0.5714 0.6667 -13 4juo:G, 3k9f:G, 4koe:G, 4kpe:G, 4kpf:G, 3ksa:G, 3ltn:G, 3rad:G, 3rae:G, 3raf:G, 4z3o:G, 4z53:G
131 8jnk:B 6 6 0.1667 0.1667 0.1667 -13 8jnk:F
132 8u6x:B 6 6 0.1667 0.1667 0.1667 -13
133 8wq5:E 6 6 0.1667 0.1667 0.1667 -13 8wq5:F, 8wq5:G, 8wq5:H
134 5izf:E 5 5 0.3333 0.4000 0.4000 -14
135 1de9:Y 5 5 0.5000 0.6000 0.6000 -15 1de9:V, 4iem:I
136 1l2b:C 5 5 0.5000 0.6000 0.6000 -15
137 1qps:M 5 5 0.5000 0.6000 0.6000 -15
138 1rzt:C 5 5 0.5000 0.6000 0.6000 -15 1rzt:G, 1rzt:K, 1rzt:O
139 1tez:N 5 5 0.5000 0.6000 0.6000 -15 1tez:P
140 2f03:G 5 5 0.5000 0.6000 0.6000 -15
141 2f03:H 5 5 0.5000 0.6000 0.6000 -15
142 3exl:C 5 5 0.5000 0.6000 0.6000 -15
143 3or3:D 5 5 0.5000 0.6000 0.6000 -15
144 3qyx:E 5 5 0.5000 0.6000 0.6000 -15
145 4f1h:C 5 5 0.5000 0.6000 0.6000 -15 4fpv:C
146 4m0a:P 5 5 0.5000 0.6000 0.6000 -15 5txz:P, 5tyb:P, 5tyc:P, 5tyd:P, 5tye:P, 5tyf:P, 5tyg:P, 5tyu:P, 5tyv:P, 5tyw:P, 5tyx:P, 5tyy:P, 5tyz:P, 5vz9:P, 5vzc:P, 5vzf:P, 5vzi:P, 6wid:P, 6wie:P, 4yd2:P
147 5chz:B 5 5 0.5000 0.6000 0.6000 -15
148 5twq:P 5 5 0.5000 0.6000 0.6000 -15 5tws:P, 5vz8:P, 5vzb:P, 5vze:P, 5vzh:P
149 5w35:D 5 5 0.5000 0.6000 0.6000 -15
150 5xvo:H 5 5 0.5000 0.6000 0.6000 -15
151 6kbx:A 5 5 0.5000 0.6000 0.6000 -15
152 6ltr:E 5 5 0.5000 0.6000 0.6000 -15
153 6p1o:P 5 5 0.5000 0.6000 0.6000 -15 6p1s:P
154 6xup:S 5 5 0.5000 0.6000 0.6000 -15
155 6yjb:B 5 5 0.5000 0.6000 0.6000 -15 6ykf:B
156 7cod:P 5 5 0.5000 0.6000 0.6000 -15 6ipd:P, 6ipe:P, 6ipf:P, 6ipg:P, 7kst:P, 7ksu:P, 7ksv:P, 7ksw:P, 7ksx:P, 7ksy:P, 7kt1:P, 7kt2:P, 7kt4:P, 7kt5:P, 7kt6:P, 7kt7:P, 7kt8:P, 7kt9:P, 7ktb:P, 7ktc:P, 7ktd:P, 7kte:P, 7ktf:P, 7ktg:P, 7kth:P, 7kti:P, 7ktl:P, 7ktm:P, 7ktn:P, 6vf0:P, 6vf1:P, 6vf2:P, 6vf4:P, 6vf5:P, 6vf6:P, 6vfb:P, 6vfc:P
157 7l49:F 5 5 0.5000 0.6000 0.6000 -15 8q43:C, 8q43:D
158 7m09:T 5 5 0.5000 0.6000 0.6000 -15 7m0a:T
159 7zes:D 5 5 0.5000 0.6000 0.6000 -15 7zes:E
160 8b9n:D 5 5 0.5000 0.6000 0.6000 -15
161 8bar:D 5 5 0.5000 0.6000 0.6000 -15 8bas:C
162 8dh0:P 5 5 0.5000 0.6000 0.6000 -15 8dh1:O, 8dh2:O
163 8dvf:T 5 5 0.5000 0.6000 0.6000 -15 8dvi:T, 8dw6:T
164 8t9x:D 5 5 0.5000 0.6000 0.6000 -15 8tje:D
165 9ezz:D 5 5 0.5000 0.6000 0.6000 -15
166 1gm5:Z 9 6 0.8333 0.5556 0.8333 -16 5n8r:C, 5n8r:D
167 1qsl:B 4 4 0.5000 0.7500 0.7500 -16
168 1tez:M 4 4 0.5000 0.7500 0.7500 -16 1tez:O, 5zln:E, 5zln:F
169 2z70:B 4 4 0.5000 0.7500 0.7500 -16
170 3or3:E 4 4 0.5000 0.7500 0.7500 -16
171 3zvm:E 4 4 0.5000 0.7500 0.7500 -16
172 4u7c:C 9 6 0.8333 0.5556 0.8333 -16 4u7c:P, 5w2a:C, 5w2a:P
173 4y00:G 4 4 0.5000 0.7500 0.7500 -16 4y0f:D
174 6pij:3 9 6 0.8333 0.5556 0.8333 -16
175 7cd6:B 9 6 0.8333 0.5556 0.8333 -16
176 7ujl:B 4 4 0.5000 0.7500 0.7500 -16
177 8c8j:B 9 6 0.8333 0.5556 0.8333 -16
178 8vxc:C 9 6 0.8333 0.5556 0.8333 -16
179 1c8c:B 8 6 0.6667 0.5000 0.6667 -17 1c8c:C, 1ca6:B, 1ca6:C, 5k17:C, 5k17:D, 5k17:E, 5k17:F
180 1tau:T 8 6 0.6667 0.5000 0.6667 -17
181 2bpf:T 8 6 0.6667 0.5000 0.6667 -17 2bpg:T, 2bpg:C
182 2f03:E 8 6 0.6667 0.5000 0.6667 -17
183 3zvm:F 3 3 0.5000 1.0000 1.0000 -17
184 4a8q:F 3 3 0.5000 1.0000 1.0000 -17 4a8s:F, 4a8w:G, 4a8y:G, 4mky:E, 4mky:G, 4mky:I, 4mky:K
185 4fxd:C 8 6 0.6667 0.5000 0.6667 -17
186 4hyk:P 8 6 0.6667 0.5000 0.6667 -17
187 4iqv:C 3 3 0.5000 1.0000 1.0000 -17 4iqw:C, 4p4o:G
188 4k1g:O 8 6 0.6667 0.5000 0.6667 -17
189 5hrd:E 8 6 0.6667 0.5000 0.6667 -17 5hrd:F, 5hrd:G, 5hrd:H
190 5l2x:G 8 6 0.6667 0.5000 0.6667 -17
191 5zoe:C 8 6 0.6667 0.5000 0.6667 -17 5zof:C
192 6k8o:B 8 6 0.6667 0.5000 0.6667 -17
193 7cc9:D 8 6 0.6667 0.5000 0.6667 -17 7cc9:F, 7cc9:H
194 7cc9:E 8 6 0.6667 0.5000 0.6667 -17 7cc9:G
195 7z6a:B 8 6 0.6667 0.5000 0.6667 -17
196 8hov:G 8 6 0.6667 0.5000 0.6667 -17 8hov:H, 8hov:K
197 8rev:B 8 6 0.6667 0.5000 0.6667 -17
198 1d1u:B 6 6 0.0000 0.0000 0.0000 -18
199 1dnk:B 7 6 0.5000 0.4286 0.5000 -18
200 1m3h:D 7 6 0.5000 0.4286 0.5000 -18
201 1qum:C 7 6 0.5000 0.4286 0.5000 -18
202 1v15:E 7 6 0.5000 0.4286 0.5000 -18 1v15:I
203 1y1w:N 7 6 0.5000 0.4286 0.5000 -18
204 2alz:P 7 6 0.5000 0.4286 0.5000 -18 2dpi:P, 2dpj:P, 4ebc:P, 4ebd:P, 4ebe:P, 3epg:B, 3epi:B, 4eyh:P, 4eyi:P, 2fll:P, 2fln:P, 2flp:P, 4fs1:B, 4fs2:B, 3g6v:P, 3g6x:P, 3g6y:P, 3gv7:P, 3gv8:P, 3h40:P, 3h4b:P, 3h4d:P, 5kt2:P, 5kt3:P, 5kt4:P, 5kt5:P, 5kt6:P, 5kt7:P, 3ngd:C, 3osn:B, 3q8p:P, 3q8q:P, 3q8r:P, 3q8s:P, 5ulw:P, 5ulx:P
205 2bcq:P 7 6 0.5000 0.4286 0.5000 -18 2bcr:P, 2bcs:P, 4x5v:P, 1xsp:P
206 2bpf:P 7 6 0.5000 0.4286 0.5000 -18 2bpg:P, 2bpg:D
207 2bzf:B 7 6 0.5000 0.4286 0.5000 -18
208 2flc:D 6 6 0.0000 0.0000 0.0000 -18
209 2nq9:B 6 6 0.0000 0.0000 0.0000 -18
210 2xct:E 7 6 0.5000 0.4286 0.5000 -18 2xct:V
211 3bam:E 7 6 0.5000 0.4286 0.5000 -18
212 3e44:E 7 6 0.5000 0.4286 0.5000 -18 3e44:G
213 3f21:D 6 6 0.0000 0.0000 0.0000 -18 3f21:E, 3f21:F
214 3f22:D 6 6 0.0000 0.0000 0.0000 -18 3f22:E, 3f22:F
215 3igm:D 7 6 0.5000 0.4286 0.5000 -18
216 3mqy:C 7 6 0.5000 0.4286 0.5000 -18 3mqy:E
217 3nh2:C 7 6 0.5000 0.4286 0.5000 -18 3nh2:H
218 3po3:N 7 6 0.5000 0.4286 0.5000 -18
219 3px7:C 7 6 0.5000 0.4286 0.5000 -18
220 3uq0:P 7 6 0.5000 0.4286 0.5000 -18 3uq2:P
221 4a75:D 6 6 0.0000 0.0000 0.0000 -18 4a75:H, 8dqx:I, 2es2:B, 5fhe:C, 5fte:D, 8gms:S, 8gmt:S, 8gmu:S, 2gxa:M, 2hax:C, 2hax:D, 8hwa:S, 8hwb:S, 8hwf:S, 8hwg:S, 8hwh:S, 5ip3:F, 8jpx:E, 8jpx:F, 3kqk:C, 3kqk:D, 3kql:E, 3kql:F, 3kqn:E, 7lar:G, 4ljr:C, 1mje:C, 2mna:B, 5o6d:C, 5o6d:D, 7otj:C, 7otj:D, 4oww:L, 4s0n:E, 6s3h:D, 6s3n:C, 8xj7:X, 8xj8:X, 7ywa:S
222 4a8q:H 6 6 0.0000 0.0000 0.0000 -18 4a8w:H
223 4a8s:H 6 6 0.0000 0.0000 0.0000 -18 4a8y:H
224 4ch1:B 7 6 0.5000 0.4286 0.5000 -18
225 4e7l:t 7 6 0.5000 0.4286 0.5000 -18 3os0:t
226 4iem:F 6 6 0.0000 0.0000 0.0000 -18 4iem:L, 4iem:O
227 4wuh:C 6 6 0.0000 0.0000 0.0000 -18
228 4yd2:T 7 6 0.5000 0.4286 0.5000 -18
229 4z2c:G 7 6 0.5000 0.4286 0.5000 -18 4z2d:E, 4z2d:G, 4z2e:G
230 4z4q:E 7 6 0.5000 0.4286 0.5000 -18
231 4z4q:G 7 6 0.5000 0.4286 0.5000 -18
232 5chz:C 7 6 0.5000 0.4286 0.5000 -18
233 5hlk:F 6 6 0.0000 0.0000 0.0000 -18
234 5hr9:D 7 6 0.5000 0.4286 0.5000 -18 5hr9:G
235 5iik:P 7 6 0.5000 0.4286 0.5000 -18 7m08:P, 7m44:P, 7m45:P, 7m46:P, 7m47:P, 7m48:P, 7m49:P, 7m4a:P, 7m4b:P, 7m4c:P, 4p4p:C
236 5k97:F 7 6 0.5000 0.4286 0.5000 -18 5kse:F, 3q8k:F, 3q8l:F, 3q8m:F, 3q8m:I, 5um9:F
237 5o6e:C 6 6 0.0000 0.0000 0.0000 -18 5o6e:D
238 5sww:E 6 6 0.0000 0.0000 0.0000 -18 5sww:F, 5sww:G, 5sww:H
239 5w34:D 7 6 0.5000 0.4286 0.5000 -18
240 5zmo:B 7 6 0.5000 0.4286 0.5000 -18
241 5zog:B 7 6 0.5000 0.4286 0.5000 -18
242 5zyv:E 7 6 0.5000 0.4286 0.5000 -18
243 6bwy:I 7 6 0.5000 0.4286 0.5000 -18 6bwy:C, 6bwy:D, 6bwy:F
244 6dg0:C 6 6 0.0000 0.0000 0.0000 -18 6dg0:D
245 6dmn:C 6 6 0.0000 0.0000 0.0000 -18 6dmv:C, 6do8:C, 6do9:C, 6doa:C, 6dob:C, 6doc:C, 6dod:C, 6doe:C, 6dof:C, 6dog:C, 6doh:C, 6doi:C, 6doj:C, 6dok:C, 6dol:C, 6dom:C, 6don:C, 6doo:C, 6dop:C, 6doq:C, 6dor:C, 6dos:C, 6dot:C, 6dou:C, 6dov:C, 6dow:C, 6dox:C, 6doy:C, 6doz:C, 6dp0:C, 6dp1:C, 6dp2:C, 6dp3:C, 6dp4:C, 6dp5:C, 6dp6:C, 6dp7:C, 6dp8:C, 6dp9:C, 6dpa:C, 6dpb:C, 6dpc:C, 6dpd:C, 6dpe:C, 6dpf:C, 6dpg:C, 6dph:C, 6dpi:C, 6dpj:C, 6dpk:C, 6dpl:C, 6dpm:C, 6dpn:C, 6dpo:C, 6dpp:C
246 6f2s:L 7 6 0.5000 0.4286 0.5000 -18 6f2s:M, 6f2s:Q, 6f2s:P, 6f2s:O, 6f2s:N, 6f2s:V, 6f2s:U, 6f2s:T, 6f2s:R
247 6go5:F 6 6 0.0000 0.0000 0.0000 -18 6go5:L
248 6lb3:M 7 6 0.5000 0.4286 0.5000 -18
249 6lrd:C 6 6 0.0000 0.0000 0.0000 -18
250 6m75:C 6 6 0.0000 0.0000 0.0000 -18
251 6rid:N 7 6 0.5000 0.4286 0.5000 -18 6rie:N
252 6s3m:C 6 6 0.0000 0.0000 0.0000 -18 6s3m:D, 6s3n:D
253 6tux:F 7 6 0.5000 0.4286 0.5000 -18
254 6vbw:M 7 6 0.5000 0.4286 0.5000 -18
255 6xu0:Q 7 6 0.5000 0.4286 0.5000 -18 6xup:Q
256 6xup:P 6 6 0.0000 0.0000 0.0000 -18
257 7b0f:B 6 6 0.0000 0.0000 0.0000 -18 7b0h:D, 7b0h:G
258 7bg9:N 6 6 0.0000 0.0000 0.0000 -18 7v99:S
