Home Research COVID-19 Services Publications People Teaching Job Opening News Forum --> -->
Online Services

I-TASSER I-TASSER-MTD C-I-TASSER CR-I-TASSER QUARK C-QUARK LOMETS MUSTER CEthreader SEGMER DeepFold DeepFoldRNA FoldDesign COFACTOR COACH MetaGO TripletGO IonCom FG-MD ModRefiner REMO DEMO DEMO-EM DMFold SPRING COTH Threpp PEPPI BSpred ANGLOR EDock BSP-SLIM SAXSTER FUpred ThreaDom ThreaDomEx EvoDesign BindProf BindProfX SSIPe GPCR-I-TASSER MAGELLAN ResQ STRUM DAMpred

TM-score TM-align US-align MM-align RNA-align NW-align LS-align EDTSurf MVP MVP-Fit SPICKER HAAD PSSpred 3DRobot MR-REX I-TASSER-MR SVMSEQ NeBcon ResPRE TripletRes DeepPotential WDL-RF ATPbind DockRMSD DeepMSA FASPR EM-Refiner GPU-I-TASSER

BioLiP E. coli GLASS GPCR-HGmod GPCR-RD GPCR-EXP Tara-3D TM-fold DECOYS POTENTIAL RW/RWplus EvoEF HPSF THE-DB ADDRESS Alpaca-Antibody CASP7 CASP8 CASP9 CASP10 CASP11 CASP12 CASP13 CASP14

BioLiP
Download all results in tab-seperated text for 903398 receptor-ligand interactions, whose format is explained at readme.txt.
  • Hover over PDB to view the title of the structure. Click PDB to view the structure at the RCSB PDB database. Resolution -1.00 means the resolution is unavailable, e.g., for NMR structures.
  • Click Site # to view the binding site structure. Hover over Site # to view the binding residues.
  • Hover over Ligand to view the full ligand name. Click Ligand to view the 2D diagram and other detail information of the ligand.
  • Hover over EC number to view the full name of enzymatic activity.
  • Hover over GO terms to view all GO terms.
  • Hover over UniProt to view the protein name.
  • Sort results by
    << < 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 > >>
    Go to page

    # PDB
    (Resolution Å)
    Site # Ligand EC number GO terms UniProt PubMed Binding
    affinity
    59401 1wap:N (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59402 1wap:O (1.8) BS01 TRP ? GO:0003723 ... P19466 7715723
    59403 1wap:O (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59404 1wap:P (1.8) BS01 TRP ? GO:0003723 ... P19466 7715723
    59405 1wap:P (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59406 1wap:Q (1.8) BS01 TRP ? GO:0003723 ... P19466 7715723
    59407 1wap:Q (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59408 1wap:R (1.8) BS01 TRP ? GO:0003723 ... P19466 7715723
    59409 1wap:R (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59410 1wap:S (1.8) BS01 TRP ? GO:0003723 ... P19466 7715723
    59411 1wap:S (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59412 1wap:T (1.8) BS01 TRP ? GO:0003723 ... P19466 7715723
    59413 1wap:T (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59414 1wap:U (1.8) BS01 TRP ? GO:0003723 ... P19466 7715723
    59415 1wap:U (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59416 1wap:V (1.8) BS01 TRP ? GO:0003723 ... P19466 7715723
    59417 1wap:V (1.8) BS02 TRP ? GO:0003723 ... P19466 7715723
    59418 1war:A (2.22) BS01 FE 3.1.3.2 GO:0003993 ... P13686 15993892
    59419 1war:A (2.22) BS02 FE 3.1.3.2 GO:0003993 ... P13686 15993892
    59420 1war:A (2.22) BS03 PO4 3.1.3.2 GO:0003993 ... P13686 15993892
    59421 1wat:A (3.0) BS01 ASP ? GO:0006935 ... P02941 8486661
    59422 1wat:B (3.0) BS01 ASP ? GO:0006935 ... P02941 8486661
    59423 1wau:A (2.8) BS01 SO4 4.1.2.14
    4.1.3.16
    GO:0005737 ... P0A955 16403639
    59424 1wav:B (2.5) BS01 peptide ? GO:0005179 ... P01315 8760462
    59425 1wav:B (2.5) BS02 peptide ? GO:0005179 ... P01315 8760462
    59426 1wav:B (2.5) BS03 IPH ? GO:0005179 ... P01315 8760462
    59427 1wav:D (2.5) BS01 peptide ? GO:0005179 ... P01315 8760462
    59428 1wav:F (2.5) BS01 peptide ? GO:0005179 ... P01315 8760462
    59429 1wav:F (2.5) BS02 peptide ? GO:0005179 ... P01315 8760462
    59430 1wav:H (2.5) BS01 peptide ? GO:0005179 ... P01315 8760462
    59431 1wav:H (2.5) BS02 peptide ? GO:0005179 ... P01315 8760462
    59432 1wav:J (2.5) BS01 peptide ? GO:0005179 ... P01315 8760462
    59433 1wav:J (2.5) BS02 peptide ? GO:0005179 ... P01315 8760462
    59434 1wav:J (2.5) BS03 IPH ? GO:0005179 ... P01315 8760462
    59435 1wav:L (2.5) BS01 peptide ? GO:0005179 ... P01315 8760462
    59436 1wav:L (2.5) BS02 peptide ? GO:0005179 ... P01315 8760462
    59437 1wav:L (2.5) BS03 IPH ? GO:0005179 ... P01315 8760462
    59438 1waw:A (1.75) BS01 peptide 3.2.1.14 GO:0000272 ... Q13231 15664516
    59439 1wax:A (2.2) BS01 MG 3.1.3.48 GO:0004725 ... P18031 15658854
    59440 1wax:A (2.2) BS02 LO1 3.1.3.48 GO:0004725 ... P18031 15658854 MOAD: ic50=86uM
    PDBbind: -logKd/Ki=4.07, IC50=86uM
    59441 1way:B (2.02) BS01 peptide 3.4.21.5 GO:0004252 ... P00734 15658854
    59442 1way:B (2.02) BS02 peptide 3.4.21.5 GO:0004252 ... P00734 15658854
    59443 1way:B (2.02) BS03 L02 3.4.21.5 GO:0004252 ... P00734 15658854 MOAD: ic50=400uM
    PDBbind: -logKd/Ki=3.40, IC50=400uM
    59444 1wb0:A (1.65) BS01 peptide 3.2.1.14 GO:0000272 ... Q13231 15664516
    59445 1wb4:A (1.4) BS01 SXX 3.2.1.8 N/A P51584 15681871
    59446 1wb4:B (1.4) BS01 SXX 3.2.1.8 N/A P51584 15681871
    59447 1wb5:A (1.4) BS01 SYR 3.2.1.8 N/A P51584 15681871
    59448 1wb5:B (1.4) BS01 SYR 3.2.1.8 N/A P51584 15681871
    59449 1wb6:A (1.4) BS01 VXX 3.2.1.8 N/A P51584 15681871
    59450 1wb6:B (1.4) BS01 VXX 3.2.1.8 N/A P51584 15681871
    59451 1wb7:A (2.24) BS01 FE 1.15.1.1 GO:0004784 ... P80857 14979716
    59452 1wb7:B (2.24) BS01 FE 1.15.1.1 GO:0004784 ... P80857 14979716
    59453 1wb8:A (2.3) BS01 FE 1.15.1.1 GO:0004784 ... P80857 9931259
    59454 1wb8:B (2.3) BS01 FE 1.15.1.1 GO:0004784 ... P80857 9931259
    59455 1wb9:A (2.1) BS01 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=0.018uM
    59456 1wb9:A (2.1) BS02 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=0.018uM
    59457 1wb9:A (2.1) BS03 ADP ? GO:0000018 ... P23909 16407973
    59458 1wb9:B (2.1) BS01 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=0.018uM
    59459 1wb9:B (2.1) BS02 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=0.018uM
    59460 1wbb:A (2.5) BS01 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=0.020uM
    59461 1wbb:A (2.5) BS02 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=0.020uM
    59462 1wbb:A (2.5) BS03 ADP ? GO:0000018 ... P23909 16407973
    59463 1wbb:B (2.5) BS01 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=0.020uM
    59464 1wbb:B (2.5) BS02 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=0.020uM
    59465 1wbd:A (2.4) BS01 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=2.4nM
    59466 1wbd:A (2.4) BS02 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=2.4nM
    59467 1wbd:A (2.4) BS03 ADP ? GO:0000018 ... P23909 16407973
    59468 1wbd:B (2.4) BS01 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=2.4nM
    59469 1wbd:B (2.4) BS02 dna ? GO:0000018 ... P23909 16407973 PDBbind: Kd=2.4nM
    59470 1wbf:A (2.3) BS01 MN ? GO:0030246 ... O24313 10089310
    59471 1wbf:A (2.3) BS02 CA ? GO:0030246 ... O24313 10089310
    59472 1wbf:B (2.3) BS01 MN ? GO:0030246 ... O24313 10089310
    59473 1wbf:B (2.3) BS02 CA ? GO:0030246 ... O24313 10089310
    59474 1wbg:B (2.2) BS01 peptide 3.4.21.5 GO:0004252 ... P00734 15658854
    59475 1wbg:B (2.2) BS02 L03 3.4.21.5 GO:0004252 ... P00734 15658854 MOAD: ic50=1mM
    PDBbind: -logKd/Ki=3.00, IC50=1mM
    59476 1wbh:B (1.55) BS01 PO4 4.1.2.14
    4.1.3.16
    GO:0005737 ... P0A955 16403639
    59477 1wbh:C (1.55) BS01 PO4 4.1.2.14
    4.1.3.16
    GO:0005737 ... P0A955 16403639
    59478 1wbi:A (1.4) BS01 BTN ? GO:0005576 ... P56732 16212654
    59479 1wbi:B (1.4) BS01 BTN ? GO:0005576 ... P56732 16212654
    59480 1wbi:C (1.4) BS01 BTN ? GO:0005576 ... P56732 16212654
    59481 1wbi:D (1.4) BS01 BTN ? GO:0005576 ... P56732 16212654
    59482 1wbi:E (1.4) BS01 BTN ? GO:0005576 ... P56732 16212654
    59483 1wbi:F (1.4) BS01 BTN ? GO:0005576 ... P56732 16212654
    59484 1wbi:G (1.4) BS01 BTN ? GO:0005576 ... P56732 16212654
    59485 1wbi:H (1.4) BS01 BTN ? GO:0005576 ... P56732 16212654
    59486 1wbj:A (1.5) BS01 G3P 4.2.1.20 GO:0000162 ... P00929 16120446 MOAD: Kd=0.31mM
    59487 1wbj:B (1.5) BS01 PLP 4.2.1.20 GO:0000162 ... P0A2K1 16120446
    59488 1wbk:A (2.0) BS01 568 ? GO:0004190 ... Q8Q3H0 N/A
    59489 1wbk:B (2.0) BS01 568 ? GO:0004190 ... Q8Q3H0 N/A
    59490 1wbl:A (2.5) BS01 AMG ? GO:0030246 ... O24313 9500920
    59491 1wbl:A (2.5) BS02 MN ? GO:0030246 ... O24313 9500920
    59492 1wbl:A (2.5) BS03 CA ? GO:0030246 ... O24313 9500920
    59493 1wbl:B (2.5) BS01 AMG ? GO:0030246 ... O24313 9500920
    59494 1wbl:B (2.5) BS02 MN ? GO:0030246 ... O24313 9500920
    59495 1wbl:B (2.5) BS03 CA ? GO:0030246 ... O24313 9500920
    59496 1wbl:C (2.5) BS01 AMG ? GO:0030246 ... O24313 9500920
    59497 1wbl:C (2.5) BS02 MN ? GO:0030246 ... O24313 9500920
    59498 1wbl:C (2.5) BS03 CA ? GO:0030246 ... O24313 9500920
    59499 1wbl:D (2.5) BS01 AMG ? GO:0030246 ... O24313 9500920
    59500 1wbl:D (2.5) BS02 MN ? GO:0030246 ... O24313 9500920
    59501 1wbl:D (2.5) BS03 CA ? GO:0030246 ... O24313 9500920
    59502 1wbm:A (2.0) BS01 BLL ? GO:0004190 ... Q8Q3H0 N/A
    59503 1wbm:B (2.0) BS01 BLL ? GO:0004190 ... Q8Q3H0 N/A
    59504 1wbn:A (2.4) BS01 L09 2.7.11.24 GO:0000077 ... Q16539 15658855 MOAD: ic50=0.35uM
    PDBbind: -logKd/Ki=6.46, IC50=0.35uM
    BindingDB: IC50=350nM
    59505 1wbo:A (2.16) BS01 2CH 2.7.11.24 GO:0000077 ... Q16539 15658854 MOAD: ic50>1mM
    PDBbind: -logKd/Ki=3.00, IC50>1mM
    59506 1wbp:A (2.4) BS01 peptide 2.7.11.1 GO:0004672 ... Q96SB4 16209947
    59507 1wbp:A (2.4) BS02 ADP 2.7.11.1 GO:0004672 ... Q96SB4 16209947
    59508 1wbq:A (2.3) BS01 ZN 3.4.11.9 GO:0004177 ... P15034 16229471
    59509 1wbq:A (2.3) BS02 MG 3.4.11.9 GO:0004177 ... P15034 16229471
    59510 1wbq:B (2.3) BS01 ZN 3.4.11.9 GO:0004177 ... P15034 16229471
    59511 1wbq:B (2.3) BS02 MG 3.4.11.9 GO:0004177 ... P15034 16229471
    59512 1wbq:C (2.3) BS01 ZN 3.4.11.9 GO:0004177 ... P15034 16229471
    59513 1wbq:C (2.3) BS02 MG 3.4.11.9 GO:0004177 ... P15034 16229471
    59514 1wbq:D (2.3) BS01 ZN 3.4.11.9 GO:0004177 ... P15034 16229471
    59515 1wbq:D (2.3) BS02 MG 3.4.11.9 GO:0004177 ... P15034 16229471
    59516 1wbs:A (1.8) BS01 LI2 2.7.11.24 GO:0000077 ... Q16539 15658855 MOAD: ic50=0.63uM
    PDBbind: -logKd/Ki=6.20, IC50=0.63uM
    BindingDB: IC50=630nM
    59517 1wbt:A (2.0) BS01 WBT 2.7.11.24 GO:0000077 ... Q16539 15658855 MOAD: ic50=0.34uM
    PDBbind: -logKd/Ki=6.47, IC50=0.34uM
    BindingDB: IC50=340nM
    59518 1wbu:A (1.9) BS01 WBU 4.6.1.18 GO:0003676 ... P61823 15658854
    59519 1wbu:B (1.9) BS01 WBU 4.6.1.18 GO:0003676 ... P61823 15658854
    59520 1wbv:A (2.0) BS01 LI3 2.7.11.24 GO:0000077 ... Q16539 15658855 MOAD: ic50=162uM
    PDBbind: -logKd/Ki=3.79, IC50=162uM
    BindingDB: IC50=162000nM
    59521 1wbw:A (2.41) BS01 LI4 2.7.11.24 GO:0000077 ... Q16539 15658855 MOAD: ic50=44uM
    PDBbind: -logKd/Ki=4.36, IC50=44uM
    BindingDB: IC50=44000nM
    59522 1wbx:A (1.9) BS01 peptide ? N/A P01899 15644207
    59523 1wby:A (2.3) BS01 peptide ? N/A P01899 15644207
    59524 1wbz:A (2.0) BS01 peptide ? N/A P01901 15644207
    59525 1wbz:C (2.0) BS01 peptide ? N/A P01901 15644207
    59526 1wc0:A (2.4) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59527 1wc0:A (2.4) BS02 CA 2.7.13.3 GO:0009190 ... O32393 15619637
    59528 1wc0:A (2.4) BS03 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59529 1wc0:B (2.4) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59530 1wc0:B (2.4) BS02 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59531 1wc0:B (2.4) BS03 CA 2.7.13.3 GO:0009190 ... O32393 15619637
    59532 1wc1:A (1.93) BS01 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki~0.1mM
    PDBbind: -logKd/Ki=4.00, Ki=0.1mM
    59533 1wc1:A (1.93) BS02 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59534 1wc1:A (1.93) BS03 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59535 1wc1:B (1.93) BS01 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki~0.1mM
    PDBbind: -logKd/Ki=4.00, Ki=0.1mM
    59536 1wc1:B (1.93) BS02 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59537 1wc1:B (1.93) BS03 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59538 1wc1:B (1.93) BS04 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki~0.1mM
    PDBbind: -logKd/Ki=4.00, Ki=0.1mM
    59539 1wc1:C (1.93) BS01 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki~0.1mM
    59540 1wc1:C (1.93) BS02 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki~0.1mM
    59541 1wc1:C (1.93) BS03 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki~0.1mM
    59542 1wc1:C (1.93) BS04 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59543 1wc1:C (1.93) BS05 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59544 1wc3:A (1.9) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59545 1wc3:A (1.9) BS02 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59546 1wc3:B (1.9) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59547 1wc3:B (1.9) BS02 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59548 1wc4:A (3.0) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637
    59549 1wc4:A (3.0) BS02 APC 2.7.13.3 GO:0009190 ... O32393 15619637
    59550 1wc4:B (3.0) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637
    59551 1wc4:B (3.0) BS02 APC 2.7.13.3 GO:0009190 ... O32393 15619637
    59552 1wc5:A (2.3) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59553 1wc5:A (2.3) BS02 CA 2.7.13.3 GO:0009190 ... O32393 15619637
    59554 1wc5:A (2.3) BS03 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59555 1wc5:B (2.3) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59556 1wc5:B (2.3) BS02 CA 2.7.13.3 GO:0009190 ... O32393 15619637
    59557 1wc5:B (2.3) BS03 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59558 1wc5:C (2.3) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59559 1wc5:C (2.3) BS02 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59560 1wc5:C (2.3) BS03 CA 2.7.13.3 GO:0009190 ... O32393 15619637
    59561 1wc5:D (2.3) BS01 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59562 1wc5:D (2.3) BS02 APC 2.7.13.3 GO:0009190 ... O32393 15619637 MOAD: Ki=0.3mM
    59563 1wc5:D (2.3) BS03 CA 2.7.13.3 GO:0009190 ... O32393 15619637
    59564 1wc6:A (2.51) BS01 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 PDBbind: -logKd/Ki=4.00, Ki=0.1mM
    59565 1wc6:A (2.51) BS02 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59566 1wc6:A (2.51) BS03 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 PDBbind: -logKd/Ki=4.00, Ki=0.1mM
    59567 1wc6:B (2.51) BS01 TAT 2.7.13.3 GO:0009190 ... O32393 15619637
    59568 1wc6:B (2.51) BS02 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59569 1wc6:B (2.51) BS03 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59570 1wc6:C (2.51) BS01 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 PDBbind: -logKd/Ki=4.00, Ki=0.1mM
    59571 1wc6:C (2.51) BS02 TAT 2.7.13.3 GO:0009190 ... O32393 15619637 PDBbind: -logKd/Ki=4.00, Ki=0.1mM
    59572 1wc6:C (2.51) BS03 MG 2.7.13.3 GO:0009190 ... O32393 15619637
    59573 1wc7:A (2.33) BS01 PP3 N/A N/A N/A 15805602
    59574 1wc7:B (2.33) BS01 PP3 N/A N/A N/A 15805602
    59575 1wc7:B (2.33) BS02 IOD N/A N/A N/A 15805602
    59576 1wc7:H (2.33) BS01 IOD N/A N/A N/A 15805602
    59577 1wc7:H (2.33) BS02 IOD N/A N/A N/A 15805602
    59578 1wcb:A (2.5) BS01 PE1 N/A N/A N/A 16790434 MOAD: Kd=26nM
    59579 1wcb:B (2.5) BS01 PE1 N/A N/A N/A 16790434
    59580 1wcb:H (2.5) BS01 PE1 N/A N/A N/A 16790434
    59581 1wcb:L (2.5) BS01 PE1 N/A N/A N/A 16790434 MOAD: Kd=26nM
    59582 1wcc:A (2.2) BS01 CIG 2.7.11.22 GO:0000082 ... P24941 15658854 MOAD: ic50=350uM
    PDBbind: -logKd/Ki=3.46, IC50=350uM
    BindingDB: IC50=350000nM
    59583 1wcf:A (1.54) BS01 K 3.6.1.1 GO:0000287 ... P9WI55 21821883
    59584 1wcf:A (1.54) BS02 K 3.6.1.1 GO:0000287 ... P9WI55 21821883
    59585 1wcf:A (1.54) BS03 PO4 3.6.1.1 GO:0000287 ... P9WI55 21821883
    59586 1wch:A (1.85) BS01 PO4 3.1.3.48 GO:0004725 ... Q12923 15611135
    59587 1wch:A (1.85) BS02 PO4 3.1.3.48 GO:0004725 ... Q12923 15611135
    59588 1wci:A (1.84) BS01 WWF 1.2.4.4 GO:0003863 ... P12694 16472748
    59589 1wci:A (1.84) BS02 MN 1.2.4.4 GO:0003863 ... P12694 16472748
    59590 1wcm:A (3.8) BS01 ZN 2.7.7.6 GO:0000428 ... P04050 15591044
    59591 1wcm:A (3.8) BS02 MG 2.7.7.6 GO:0000428 ... P04050 15591044
    59592 1wcm:B (3.8) BS01 ZN 2.7.7.6 GO:0000428 ... P08518 15591044
    59593 1wcm:C (3.8) BS01 ZN 2.7.7.6 GO:0000428 ... P16370 15591044
    59594 1wcm:I (3.8) BS01 ZN 2.7.7.6 GO:0000428 ... P27999 15591044
    59595 1wcm:I (3.8) BS02 ZN 2.7.7.6 GO:0000428 ... P27999 15591044
    59596 1wcm:J (3.8) BS01 ZN 2.7.7.6 GO:0000428 ... P22139 15591044
    59597 1wcm:L (3.8) BS01 ZN 2.7.7.6 GO:0000428 ... P40422 15591044
    59598 1wco:N (-1.00) BS01 peptide ? GO:0005576 ... P29559 15361862
    59599 1wco:N (-1.00) BS02 MUB ? GO:0005576 ... P29559 15361862
    59600 1wco:N (-1.00) BS03 FDF ? GO:0005576 ... P29559 15361862

    Reference:
  • Chengxin Zhang, Xi Zhang, Peter L Freddolino, and Yang Zhang. BioLiP2: an updated structure database for biologically relevent ligand-protein interactions, Nucleic Acids Research, gkad630 (2023).
  • Jianyi Yang, Ambrish Roy, and Yang Zhang. BioLiP: a semi-manually curated database for biologically relevant ligand-protein interactions, Nucleic Acids Research, 41: D1096-D1103 (2013) (download the PDF file).
  • yangzhanglabumich.edu | (734) 647-1549 | 100 Washtenaw Avenue, Ann Arbor, MI 48109-2218